NAAC DVV (2023-24)
Extended Profile | Cr-1 | Cr-2 | Cr-3 | Cr-4 | Cr-5 | Cr-6 | Cr-7 |
---|---|---|---|---|---|---|---|
1.1 | 1.1.1 | 2.2.1 | 3.1.3 | 4.1.1 | 5.1.1 | 6.1.1 | 7.1.10 |
2.1 | 1.1.2 | 2.2.2 | 3.2.1 | 4.1.2 | 5.1.3 | 6.1.2 | 7.1.11 |
2.2 | 1.1.3 | 2.3.1 | 3.2.2 | 4.1.3 | 5.1.4 | 6.2.1 | 7.1.2.1 |
3.1 | 1.2.1 | 2.3.2 | 3.3.1 | 4.1.4 | 5.1.5 | 6.2.2 | 7.1.2 |
1.2.2 | 2.3.3 | 3.3.2 | 4.2 | 5.2.1 | 6.2.3 | 7.1.3 | |
1.3.1 | 2.4.1 | 3.3.3 | 4.3.1 | 5.3.2 | 6.3.1 | 7.1.4 | |
1.3.3 | 2.4.2 | 3.3.4 | 4.3.2 | 5.3.3 | 6.3.2 | 7.1.5 | |
1.4.1 | 2.4.3 | 3.4.1 | 4.3.3 | 5.4.1 | 6.3.3.1 | 7.1.6 | |
1.4.2 | 2.5.1 | 3.4.2 | 4.4.1 | 6.3.4 | 7.1.7 | ||
1.2.3 | 2.5.2 | 4.2.2 | 6.3.5 | 7.1.8 | |||
2.6.1 | 4.2.1 | 6.4.1 | 7.1.9 | ||||
2.6.2 | 4.4.2 | 6.4.3 | 7.3.1 | ||||
2.6.3 | 4.2.4 | 6.5.1 | 7.2.1 | ||||
2.7.1 | 6.5.2 | ||||||
2.2 | 6.5.3 |
IIQA Documentation
View our institution's IIQA document:
View IIQA DocumentIQAC Department
NAAC Undertaking And Self Declaration
View our institution's NAAC Undertaking And Self Declaration:
NAAC Undertaking And Self Declaration DocumentIPR Reports
View our institution's IPR Reports:
IPR Reports